Schedule
This year’s coach is Greg Bergman. You can reach Greg by email at gbergman@woh.rr.com.
This year’s swim team representative is Ken Kreitzer. You can reach Ken by email at: kreitzerken@yahoo.com or by phone at (937) 580-7266.
Spring Training begins April 12. Click here for more information. Watch your email for updates to the schedule below. Practice dates, times, locations to be announced.
Practices from April 15 to May 27 are run through the Butler Aquatics Club and Vandalia Recreation Center. Although it is recommended that Fair Valley swimmers take advantage of these great opportunities, they are not required. Official Fair Valley practice begins on Saturday, May 28, 2011. Clinic dates are subject to change.
| DATE | PLACE | TIME / GROUP |
|---|---|---|
| Fri, April 15, 2011 | Vandalia Rec Center | Novice Program 4-5:30pm |
| Sat, April 16, 2011 | Vandalia Rec Center | Novice Program 10:30-11:30am |
| Sun, April 17, 2011 | NO PRACTICE | |
| Mon, April 18, 2011 | Butler Aquatics Club at Vandalia Rec | 2:45-4:30. Get there asap. |
| Tues, April 19, 2011 | Butler Aquatics Club at Vandalia Rec | 2:45-4:30. Get there asap. |
| Wed, April 20, 2011 | Butler Aquatics Club at Vandalia Rec | 2:45-4:30. Get there asap. |
| Thurs, April 21, 2011 | Butler Aquatics Club at Vandalia Rec | 2:45-4:30. Get there asap. |
| Fri, April 22, 2011 | Butler Aquatics Club at Vandalia Rec | 2:45-4. Get there asap. |
| Vandalia Rec Center | Novice Program 4-5:30pm | |
| Sat, April 23, 2011 | Vandalia Rec Center | Novice Program 10:30-11:30am |
| Sun, April 24, 2011 | NO PRACTICE | |
| Mon, April 25, 2011 | Butler Aquatics Club at Vandalia Rec | 2:45-4:30. Get there asap. |
| Tues, April 26, 2011 | Butler Aquatics Club at Vandalia Rec | 2:45-4:30. Get there asap. |
| Wed, April 27, 2011 | Butler Aquatics Club at Vandalia Rec | 2:45-4:30. Get there asap. |
| Thurs, April 28, 2011 | Butler Aquatics Club at Vandalia Rec | 2:45-4:30. Get there asap. |
| Fri, April 29, 2011 | Butler Aquatics Club at Vandalia Rec | 2:45-4pm. Get there asap. |
| Vandalia Rec Center | Novice Program 4-5:30pm | |
| Sat, April 30, 2011 | Vandalia Rec Center | Novice Program 10:30-11:30am |
| Sun, May 01, 2011 | NO PRACTICE | |
| Mon, May 02, 2011 | Butler Aquatics Club at Vandalia Rec | 2:45-4:30. Get there asap. |
| Tues, May 03, 2011 | Butler Aquatics Club at Vandalia Rec | 2:45-4:30. Get there asap. |
| Wed, May 04, 2011 | Butler Aquatics Club at Vandalia Rec | 2:45-4:30. Get there asap. |
| Thurs, May 05, 2011 | Butler Aquatics Club at Vandalia Rec | 2:45-4:30. Get there asap. |
| Fri, May 06, 2011 | Butler Aquatics Club at Vandalia Rec | 2:45-4pm. Get there asap. |
| Vandalia Rec Center | 4-5:30pm Novice Program | |
| Sat, May 07, 2011 | Vandalia Rec Center | 10:30-11:30am Novice Program |
| Sun, May 08, 2011 | NO PRACTICE | |
| Mon, May 09, 2011 | Butler Aquatics Club at Vandalia Rec | 2:45-4:30. Get there asap. |
| Tues, May 10, 2011 | Butler Aquatics Club at Vandalia Rec | 2:45-4:30. Get there asap. |
| Wed, May 11, 2011 | Butler Aquatics Club at Vandalia Rec | 2:45-4:30. Get there asap. |
| Thurs, May 12, 2011 | Butler Aquatics Club at Vandalia Rec | 2:45-4:30. Get there asap. |
| Fri, May 13, 2011 | Butler Aquatics Club at Vandalia Rec | 2:45-4pm. Get there asap. |
| Vandalia Rec Center | 4-5:30pm Novice Program | |
| Sat, May 14, 2011 | Vandalia Rec Center | 10:30-11:30am Novice Program |
| Sun, May 15, 2011 | NO PRACTICE | |
| Mon, May 16, 2011 | Butler Aquatics Club at Vandalia Rec | 2:45-4:30. Get there asap. |
| Tues, May 17, 2011 | Butler Aquatics Club at Vandalia Rec | 2:45-4:30. Get there asap. |
| Wed, May 18, 2011 | Butler Aquatics Club at Vandalia Rec | 2:45-4:30. Get there asap. |
| Thurs, May 19, 2011 | Butler Aquatics Club at Vandalia Rec | 2:45-4:30. Get there asap. |
| Fri, May 20, 2011 | Butler Aquatics Club at Vandalia Rec | 2:45-4pm. Get there asap. |
| Vandalia Rec Center | 4-5:30pm Novice Program | |
| Sat, May 21, 2011 | Vandalia Rec Center | 10:30-11:30am Novice Program |
| Sun, May 22, 2011 | NO PRACTICE | |
| Mon, May 23, 2011 | Butler Aquatics Club at Vandalia Rec | 2:45-4:30. Get there asap. |
| Tues, May 24, 2011 | Butler Aquatics Club at Vandalia Rec | 2:45-4:30. Get there asap. |
| Wed, May 25, 2011 | Butler Aquatics Club at Vandalia Rec | 2:45-4:30. Get there asap. |
| Thurs, May 26, 2011 | Butler Aquatics Club at Vandalia Rec | 2:45-4:30. Get there asap. |
| Fri, May 27, 2011 | Butler Aquatics Club at Vandalia Rec | 2:45-4pm. Get there asap. |
| Sat, May 28, 2011 | FIRST OFFICIAL DAY OF PRACTICE | |
| Older group (13-18 ages) | Younger group (12 & under) | |
| 9:30-10:45am | 10:45am-noon | |
| Sun, May 29, 2011 | NO PRACTICE | NO PRACTICE |
| MEMORIAL DAY MONDAY | 9:30-10:45am | 10:45am-noon |
| Tues, May 31, 2011 | 3:30-5pm | 5-6:15pm |
| Wed, June 01, 2011 | 3:30-5pm | 5-6:15pm |
| Thurs, June 02, 2011 | 3:30-5pm | 5-6:15pm |
| Friday, June 03, 2011 | 3:30-5pm | 5-6:15pm |
| Sat, June 04, 2011 | GDSA Officials Clinic at FV - Many parents needed!!! | 10am - 12 noon |
| Sun, June 05, 2011 | Fly Clinic w/Will Ehresman 10:15-11am | Fly Clinic w/Will Ehresman 9:15-10am |
| Mon, June 06, 2011 | 9:30-10:45am | 10:45am-noon |
| Tues, June 07, 2011 | 9:30-10:45am *Challenge Practice 6 to 8pm (Veteran Swimmers) | 10:45-noon |
| Wed, June 08, 2011 | 9:30-10:45am | 10:45-noon |
| Thurs, June 09, 2011 | 9:30-10:45am *Challenge Practice 6 to 8pm (Veteran Swimmers) | 10:45-noon |
| Fri, June 10, 2011 | Breast Clinic w/Erika Staley 8:30-9:15am | Breast Clinic w/Erika Staley 7:30-8:15am |
| practice as normal 9:30-10:45am | practice as normal 10:45-noon | |
| Sat, June 11, 2011 | NO PRACTICE | NO PRACTICE |
| Sun, June 12, 2011 | Starts/Turns Clinic w/Will Ehresman 10:15-11am | Starts/Turns Clinic w/Will Ehresman 9:15-10am |
| Back Clinic w/Clint Bostick 8:30-9:15am | Back Clinic w/Clint Bostick 7:30-8:15am | |
| Mon, June 13, 2011 | Freestyle Clinic w/Clint Bostick 8:30-9:15am | Freestyle Clinic w/Clint Bostick 7:30-8:15am |
| practice as normal 9:30-10:45am *Challenge Practice 6 to 8pm (Veteran Swimmers) | practice as normal 10:45-noon | |
| Tues, June 14, 2011 | 9:30-10:45am | 10:45-noon |
| HOME MEET with Four Seasons and Pinecrest. *Be at FV no later than 5:30pm | HOME MEET with Four Seasons and Pinecrest. *Be at FV no later than 5:30pm |
|
| Wed, June 15, 2011 | practice as normal 9:30-10:45am *Challenge Practice 6 to 8pm (Veteran Swimmers) | practice as normal 10:45-noon |
| Thurs, June 16, 2011 | 9:30-10:45am | 10:45-noon |
| MEET at Oakcreek with Woodhaven *be at Oakcreek no later than 5:40pm | MEET at Oakcreek with Woodhaven *be at Oakcreek no later than 5:40pm |
|
| Fri, June 17, 2011 | Breast Clinic w/Erika Staley 8:30-9:15am | Breast Clinic w/Erika Staley 7:30-8:15am |
| practice as normal 9:30-10:45am | practice as normal 10:45-noon | |
| Sat, June 18, 2011 | Fly Clinic w/Will Ehresman 10:15-11am | Fly Clinic w/Will Ehresman 9:15-10am |
| Sun, June 19, 2011 | Freestyle Clinic w/Clint Bostick 8:30-9:15am | Freestyle Clinic w/Clint Bostick 7:30-8:15am |
| Mon, June 20, 2011 | Freestyle Clinic w/Clint Bostick 8:30-9:15am | Freestyle Clinic w/Clint Bostick 7:30-8:15am |
| practice as normal 9:30-10:45am | practice as normal 10:45-noon | |
| HOME MEET with Brookview and Sherwood. *Be at FV no later than 5:30pm | HOME MEET with Brookview and Sherwood. *Be at FV no later than 5:30pm |
|
| Tues, June 21, 2011 | Back Clinic w/Clint Bostick 8:30-9:15am practice as normal 9:30-10:45am *Challenge Practice 6 to 8pm (Veteran Swimmers) | Back Clinic w/Clint Bostick 7:30-8:15am practice as normal 10:45-noon |
| Wed, June 22, 2011 | Back Clinic w/Clint Bostick 8:30-9:15am | Back Clinic w/Clint Bostick 7:30-8:15am |
| practice as normal 9:30-10:45am | practice as normal 10:45-noon | |
| Swim Lessons 11 to noon | ||
| MEET at Marinole with Crestwood. *Be at Marinole no later than 5:40pm | MEET at Marinole with Crestwood. *Be at Marinole no later than 5:40pm |
|
| Thurs, June 23, 2011 | 9:30-10:45am *Challenge Practice 6 to 8pm (Veteran Swimmers) | 10:45-noon |
| Fri, June 24, 2011 | Breast Clinic w/Erika Staley 8:30-9:15am | Breast Clinic w/Erika Staley 7:30-8:15am |
| practice as normal 9:30-10:45am | practice as normal 10:45-noon | |
| Sat, June 25, 2011 | Starts/Turns Clinic w/Will Ehresman 10:15-11am | Starts/Turns Clinic w/Will Ehresman 9:15-10am |
| Sun, June 26, 2011 | NO PRACTICE | NO PRACTICE |
| Mon, June 27, 2011 | practice as normal 9:30-10:45am | practice as normal 10:45-noon |
| *Challenge Practice 6 to 8pm (Veteran Swimmers) | ||
| Tues, June 28, 2011 | 9:30-10:45am | 10:45-noon |
| MEET at Woodhaven with Sherwood. *Be at Woodhaven no later than 5:40pm | MEET at Woodhaven with Sherwood. *Be at Woodhaven no later than 5:40pm |
|
| Wed, June 29, 2011 | practice as normal 9:30-10:45am *Challenge Practice 6 to 8pm (Veteran Swimmers) | practice as normal 10:45-noon |
| Thurs, June 30, 2011 | 9:30-10:45am | 10:45-noon |
| Fri, July 01, 2011 | 9:30-10:45am | 10:45-noon |
| Sat, July 02, 2011 | Fly Clinic w/Will Ehresman 10:15-11am | Fly Clinic w/Will Ehresman 9:15-10am |
| Sun, July 03, 2011 | NO PRACTICE | NO PRACTICE |
| Mon, July 04, 2011 | NO PRACTICE - HAPPY 4th OF JULY! | |
| Tues, July 05, 2011 | 9:30-10:45am *Challenge Practice 6 to 8pm (Veteran Swimmers) | 10:45-noon |
| Wed, July 06, 2011 | 9:30-10:45am | 10:45-noon |
| HOME MEET with Oakcreek and Crestwood (SENIOR NIGHT) *Be at FV no later than 5:30pm | HOME MEET with Oakcreek and Crestwood (SENIOR NIGHT) *Be at FV no later than 5:30pm |
|
| Thurs, July 07, 2011 | 9:30-10:45am *Challenge Practice 6 to 8pm (Veteran Swimmers) | 10:45-noon |
| Fri, July 08, 2011 | 9:30-10:45am | 10:45-noon |
| Sat, July 09, 2011 | NO PRACTICE | NO PRACTICE |
| Sun, July 10, 2011 | Starts/Turns Clinic w/Will Ehresman 10:15-11am | Starts/Turns Clinic w/Will Ehresman 9:15-10am |
| Mon, July 11, 2011 | 9:30-10:45am *Challenge Practice 6 to 8pm (Veteran Swimmers) | 10:45-noon |
| Tues, July 12, 2011 | 9:30-10:45am | 10:45-noon |
| MEET at Brookview with Marinole *Be at Brookview no later than 5:40pm | MEET at Brookview with Marinole *Be at Brookview no later than 5:40pm |
|
| Wed, July 13, 2011 | 9:30-10:45am *FINAL Challenge Practice 6 to 8pm (Veteran Swimmers) | 10:45-noon |
| Thurs, July 14, 2011 | 9:30-10:45am | 10:45-noon |
| Fri, July 15, 2011 | 9:30-10:45am | 10:45-noon |
| Sat, July 16, 2011 | SWIM TEAM SPIRIT NIGHT AT THE POOL 7-10PM!!! | NO PRACTICE |
| Sun, July 17, 2011 | NO PRACTICE | NO PRACTICE |
| Mon, July 18, 2011 | 9:30-10:45am | 10:45-noon |
| Semi-Finals: 10 and under only (at Four Seasons) *Be at Four Seasons no later than 4:45pm | Semi-Finals: 10 and under only (at Four Seasons) *Be at Four Seasons no later than 4:45pm |
|
| Tues, July 19, 2011 | 9:30-10:45am | 10:45-noon |
| Semi-Finals: 11 and over only (at Pinecrest) *Be at Pinecrest (Xenia) no later than 4:45pm | Semi-Finals: 11 and over only (at Pinecrest) *Be at Pinecrest (Xenia) no later than 4:45pm |
|
| Wed, July 20, 2011 | 9:30-10:45am | 10:45-noon |
| Thurs, July 21, 2011 | 9:30-10:45am | 10:45-noon |
| Fri, July 22, 2011 | 9:30-10:45am | 10:45-noon |
| AIR SHOW PARADE FRIDAY EVENING, TIME TBD | AIR SHOW PARADE FRIDAY EVENING, TIME TBD | |
| Sat, July 23, 2011 | FINALS at Woodhaven 10:30am Warmups 11 am start *Caravan leaves FV at 9am | FINALS at Woodhaven 10:30am Warmups 11 am start *Caravan leaves FV at 9am |
| SWIM TEAM AWARDS BANQUET | 5 pm at pool |
